Review of Key Operating Indicators
1,443 ↑7.45%
Excluding NIS a.d. Novi Sad.Proved hydrocarbon reserves (PRMS-SPE), mn TOE

66.25 ↑6.41%
Production of marketable hydrocarbons by the Gazprom Neft Group, mn TOE

20.0 ↑5.26%
Average sales of petroleum products per filling station, tonnes per day

2010 | 2011 | 2012 | 2013 | 2014 | Change 2014/2013, % | |
---|---|---|---|---|---|---|
Excluding NIS a.d. Novi Sad.Proved hydrocarbon reserves (PRMS-SPE), mn TOE | 1,023 | 1,130 | 1,200 | 1,343 | 1,443 | 7.45 |
Hydrocarbon reserve replacement ratio under category 1Р, % | 110 | 291 | 222 | 336 | 254 | –82.00 p.p. |
Refining/production ratio, % | 76 | 81 | 85 | 84 | 84 | - |
Production of marketable hydrocarbons by the Gazprom Neft Group, mn TOE | 52.81 | 57.25 | 59.71 | 62.26 | 66.25 | 6.41 |
Oil refining, mn t | 37.90 | 40.49 | 43.34 | 42.63 | 43.48 | 1.99 |
at own refineries, mn t | 30.75 | 33.10 | 33.76 | 34.06 | 34.66 | 1.76 |
at contracted refineries, mn t | 7.15 | 7.39 | 9.58 | 8.57 | 8.82 | 2.92 |
Oil exports, mn TOE | 18.96 | 16.07 | 16.62 | 12.34 | 9.63 | –21.96 |
Sales of petroleum products, mn t | 37.20 | 41.50 | 44.03 | 45.74 | 48.30 | 5.60 |
Export of petroleum products, mn t | 14.05 | 14.68 | 16.48 | 16.82 | 17.73 | 5.41 |
Number of active petrol stations (owned, leased and franchised) | 1,596 | 1,670 | 1,609 | 1,747 | 1,810 | 3.55 |
Average sales of petroleum products Calculation for filling stations in Russia.per filling station, tonnes per day | 10.3 | 14.2 | 17.6 | 19.0 | 20.0 | 5.26 |
2010 | 2011 | 2012 | 2013 | 2014 | Change 2014/2013, % | |
---|---|---|---|---|---|---|
Average number of personnel, persons | 64,895 | 58,905 | 65,829 | 55,975 | 57,515 | 2.75 |
Cost of implementing “Home Towns” programme, bn RUB | - | - | 2.4 | 3.7 | 4.5 | 21.62 |
Injury rate (LTIFR) | 0.59 | 0.64 | 0.65 | 0.44 | 0.52 | 0.08 |
2010 | 2011 | 2012 | 2013 | 2014 | Change 2014/2013, % | |
---|---|---|---|---|---|---|
Fiscal payments, mn RUB, including: | 317,302 | 482,628 | 523,467 | 489,136 | 560,085 | 14.50 |
Federal budget | 104,199 | 195,859 | 234,247 | 245,175 | 278,197 | 13.47 |
Regional budget | 26,044 | 45,350 | 32,605 | 37,718 | 36,209 | –4.00 |
Extra-budgetary funds | 2,157 | 4,379 | 5,898 | 7,208 | 9,489 | 31.65 |
Export duties | 184,902 | 237,041 | 250,717 | 199,035 | 236,190 | 18.67 |
4 For the first half of 2014.