Consolidated Statement of Financial Position
Notes | December 31, 2014 | December 31, 2013 | |
---|---|---|---|
Assets | |||
Current assets | |||
Cash and cash equivalents | 7 | 53,167 | 91,077 |
Short-term financial assets | 8 | 78,844 | 55,870 |
Trade and other receivables | 9 | 103,014 | 87,348 |
Inventories | 10 | 102,658 | 90,223 |
Current income tax prepayments | 17,315 | 7,671 | |
Other current assets | 11 | 115,927 | 100,882 |
Total current assets | 470,925 | 433,071 | |
Non-current assets | |||
Property, plant and equipment | 12 | 1,293,800 | 895,543 |
Goodwill and other intangible assets | 13 | 71,240 | 55,386 |
Investments in associates and joint ventures | 14 | 150,727 | 120,358 |
Long-term trade and other receivables | 265 | 106 | |
Long-term financial assets | 16 | 37,631 | 22,406 |
Deferred income tax assets | 17 | 31,460 | 18,508 |
Other non-current assets | 18 | 41,676 | 18,255 |
Total non-current assets | 1,626,799 | 1,130,562 | |
Total assets | 2,097,724 | 1,563,633 | |
Liabilities and shareholders’ equity | |||
Current liabilities | |||
Short-term debt and current portion of long-term debt | 19 | 61,121 | 52,413 |
Trade and other payables | 20 | 83,817 | 68,035 |
Other current liabilities | 21 | 40,921 | 26,650 |
Current income tax payable | 520 | 3,872 | |
Other taxes payable | 22 | 45,788 | 46,783 |
Provisions for liabilities and charges | 23 | 18,564 | 10,158 |
Total current liabilities | 250,731 | 207,911 | |
Non-current liabilities | |||
Long-term debt | 24 | 502,306 | 261,455 |
Other non-current financial liabilities | 25 | 105,944 | 7,028 |
Deferred income tax liabilities | 17 | 81,032 | 59,729 |
Provisions for liabilities and charges | 23 | 25,876 | 25,881 |
Other non-current liabilities | 2,050 | 3,608 | |
Total non-current liabilities | 717,208 | 357,701 | |
Equity | |||
Share capital | 26 | 98 | 98 |
Treasury shares | (1,170) | (1,170) | |
Additional paid-in capital | 50,074 | 19,293 | |
Retained earnings | 1,005,642 | 930,304 | |
Other reserves | 11,104 | 4,087 | |
Equity attributable to Gazprom neft shareholders | 1,065,748 | 952,612 | |
Non-controlling interest | 38 | 64,037 | 45,409 |
Total equity | 1,129,785 | 998,021 | |
Total liabilities and equity | 2 097 724 | 1 563 633 |

A. V. Dyukov
Chief Executive Officer
JSC Gazprom Neft

A. V. Yankevich
Chief Financial Officer
JSC Gazprom Neft