Key Financial Indicators
1,690,557 ↑12.40 %
Sales, mn RUB

342,614 ↑1.74 %
Adjusted EBITDA, mn RUB

283,965 ↑2.61 %
Net cash generated from operations, mn RUB

2010 | 2011 | 2012 | 2013 | 2014 | Change 2014/2013, % | |
---|---|---|---|---|---|---|
Sales, mn RUB | 999,498 | 1,291,596 | 1,519,450 | 1,504,037 | 1,690,557 | 12.40 |
Sales revenue, mn RUB | 793,871 | 1,029,803 | 1,232,649 | 1,267,603 | 1,408,238 | 11.09 |
Adjusted EBITDA, mn RUB | 220,812 | 300,077 | 323,106 | 336,752 | 342,614 | 1.74 |
Net profit attributable to Gazprom Neft, mn RUB | 95,692 | 160,362 | 176,296 | 177,917 | 122,093 | -31.38 |
Net cash generated from operations, mn RUB | 163,718 | 180,871 | 247,748 | 276,736 | 283,965 | 2.61 |
Capital investments, mn RUB | 100,247 | 29,157 | 169,213 | 208,611 | 271,330 | 30.07 |
Dividends paid, mn RUB | 21,051 | 34,611 | 44,094 | 44,473 | For the first half of 2014.21,905 | - |
Net debt, mn RUB | 165,398 | 191,628 | 156,922 | 185,922 | 433,602 | 133.22 |
Share price for the end of the year (MICEX), RUB | 128.27 | 148.18 | 142.52 | 146.77 | 143.00 | -2.57 |
Total shares, mn | 4,741 | 4,741 | 4,741 | 4,741 | 4,741 | - |
Including treasuries, mn | 23 | 23 | 23 | 23 | 23 | - |
Base and diluted earnings per common share, RUB per share | 20.35 | 33.99 | 37.37 | 37.71 | 25.88 | -31.37 |
Dividend per share, RUB | 4.44 | 7.30 | 9.30 | 9.38 | For the first half of 2014.4.62 | - |
Return on average capital employed, % | 15.83 | 20.58 | 19.38 | 17.44 | 13.07 | -4.37 p.p. |
Adjusted EBITDA margin, % | 27.81 | 29.14 | 26.21 | 26.57 | 24.33 | -2.24 p.p. |
Adjusted EBITDA per barrel produced, RUB/BOE | 566.99 | 711.70 | 735.97 | 736.20 | 701.93 | -4.65 |
Net profit margin, % | 12.05 | 16.28 | 14.94 | 14.73 | 8.99 | -5.74 p.p. |
Net profit per barrel produced, RUB/BOE | 268.16 | 397.67 | 419.46 | 408.20 | 259.48 | -36.43 |
Return on equity, % | 17.91 | 24.99 | 23.03 | 19.99 | 11.90 | -8.09 p.p. |
Leverage ratio (Gearing), % | 20.48 | 20.81 | 15.28 | 15.70 | 27.73 | 12.03 p.p. |
Current ratio | 1.44 | 1.98 | 1.75 | 2.08 | 1.88 | -0.20 p.p. |
1 Excluding NIS a.d. Novi Sad.
2 Calculation for filling stations in Russia.
3 Consolidated data for OJSC Gazprom Neft and Russian subsidiaries, excluding joint ventures and proportionately consolidated enterprises.
4 For the first half of 2014.